It looks like you're using IE11...
This browser offers limited functionality on our website. We recommend you use the latest version of Chrome, Safari, Edge and Firefox.
Find the latest information about current, future and past tender opportunities.
Our current tender opportunities are listed by closing date in the table.
Tender reference number | Tender title | Closing date |
---|---|---|
T2563 |
PEACEPLUS Employability: Language Up The Employability Language Up project is a structured programme of activity over three years that combines vocationally-oriented language learning with practical aspects of living and working in Belfast for 816 people whose first language is not English. |
Monday 18 November 2024 at 12 noon |
T2567 |
PEACEPLUS From Multiculturalism to Interculturalism Project |
Tuesday 26 November 2024 at 12 noon |
T2564 | Provision of inserter folder | Friday 29 November 2024 at 12 noon |
T2569 | PEACEPLUS Sport for Peace The Sport for Peace Project is to deliver a programme of activity for 1,600 young people from different communities across Belfast to improve relations through sport. The project forms part of the Belfast PEACEPLUS Local Community Action Plan, which is supported by PEACEPLUS, a programme managed by the Special EU Programmes Body (SEUPB). |
Monday 2 December 2024 at 12 noon |
PQQ4607 | Main works contractor for USEL recycling storage facility | Friday 6 December 2024 at 12 noon |
ITT38371 | MTC for glazing services at all council properties | Friday 6 December 2024 at 12 noon |
T2583 | Provision of building management and operations at 2 Royal Avenue | Tuesday 10 December 2024 at 12 noon |
PQQ4609 | Main contractor for Malgrove Changing Pavilion and 3G pitch | Friday 13 December 2024 at 12 noon |
ITT38397 | MTC for roller shutter services at various council properties | Friday 13 December 2024 at 12 noon |
T2511 |
Framework agreement for the supply and delivery of various goods for resale to Belfast Zoo |
Monday 16 December 2024 at 12 noon |
T2575 | PEACEPLUS Arts Across the Genres The Arts Across the Genres project is to deliver a cross-community arts project to 496 participants in Belfast over three years, including capacity-building, arts piece development and showcasing, and skills development for the future. The PEACEPLUS Arts Across the Genres Project forms part of the Belfast PEACEPLUS Local Community Action Plan, which is supported by PEACEPLUS, a programme managed by the Special EU Programmes Body (SEUPB). |
Monday 16 December 2024 at 12 noon |
T2577 | PEACEPLUS Interfaith and Belief The Interfaith and Belief Project will deliver activities for 870 participants citywide to engage in awareness and education on faith and beliefs. This project is supported by PEACEPLUS, a programme managed by the Special EU Programmes Body (SEUPB). |
Thursday 19 December 2024 at 12 noon |
T2358 |
Dynamic purchasing system for the supply of food products |
Ongoing applications are accepted on eSourcingNI (link opens in a new window) |
T2150 | Dynamic purchasing system for Employability and Skills | Ongoing applications are accepted on eSourcingNI (link opens in a new window) |
T2361 | Dynamic purchasing system for Enterprise and Business Growth | Ongoing applications are accepted on eSourcingNI (link opens in a new window) |
Full tender details are published on the eSourcing NI website (link opens in a new window).
You need to register to use the eSourcing NI website. If you are viewing the eSourcing website on a mobile phone, you need to switch to ‘desktop site’ or ‘desktop view’ to register as a user.
After registration, log in and select 'ITTs open to all suppliers’ to search by ITT code, title or buyer organisation (for example, Belfast City Council) for a tender (for example, ITT37727).
This future tendering opportunities plan is subject to change depending on business need and availability of funding and resources.
Category | Tender title or requirement | Anticipated publish date (April to March) | Proposed contract start date | Anticipated contract period | Estimated total contract value (£) |
---|---|---|---|---|---|
Catering and hospitality | Concession contract for the Bobbin Café at City Hall | Q1 2024-2025 | 1 October 2024 | Up to five years | Income-based contract |
Catering and hospitality | Concession contract for the Stables Café Lady Dixon Park | Q2 2024-2025 | 1 January 2025 | Up to five years | Income-based contract |
Catering and hospitality | Concession contract for café at Belfast Zoo | Q2 2024-2025 | 1 January 2025 | Up to five years |
Income-based contract |
Energy | Supply of electricity | Q3 2024-2025 | 1 April 2025 | Up to five years | Over £5million |
Events and community | Delivery of St Patrick's Day 2025 | Q2 2024-2025 | 1 October 2024 | Up to three years | To be confirmed |
Events and community | Traffic management services | Q3 2024-2025 | 1 May 2025 | Up to five years | Under £100k |
Events and community | Provision of a Christmas lighting display | Q4 2024-2025 | 1 August 2025 | Up to three years | £1million to £2million |
Facilities management | Facilities management service for Mary Peters' Track | Q1 2024-2025 | 1 October 2024 | Up to five years | £500k to £1million |
Facilities management | Manufacture, supply, delivery and installation of signage | Q1 2024-2025 | 1 June 2024 | Up to three years | £250k - £500k |
Facilities management | Supply, fitting and maintenance of fire extinguishers | Q1 2024-2025 | 1 September 2024 | Up to five years | £100k to £250k |
Facilities management | Security-guarding for council sites and events | Q4 2024-2025 | 1 July 2025 | Up to five years | £1million to £2million |
Fleet management | Supply of mobile column vehicle hoists | Q1 2024-2025 | 1 September 2024 | Up to three years | Under £100k |
Fleet management | Maintenance and repair of grounds maintenance equipment | Q1 2024-2025 | 1 July 2024 | Up to five years | £500k to £1million |
Waste management | Routine inspection, maintenance and repairs of roll-on, roll-off containers and static compactors | Q1 2024-2025 | 1 June 2024 | Up to five years | £250k to £500k |
Fleet management | Supply and delivery of sweeper brushes | Q3 2024-2025 | 1 January 2025 | Up to five years | £250k to £500k |
Fleet management | Provision of taxi services | Q2 2024-2025 | 1 December 2024 | Up to five years | £100k to £250k |
Fleet management | Supply and delivery of fleet consumables | Q3 2024-2025 | 1 April 2025 | Up to four years | £250k to £500k |
Fleet management | Coach hire services | Q1 2024-2025 | 1 June 2024 | Up to four years | £250k to £500k |
HR and Travel | First Aid training courses | Q1 2025-2026 | 1 September 2025 | Up to three years | Under £100k |
ICT | Provision of a climate data platform | Q4 2024-2025 | To be confirmed | Up to five years | Up to £250k |
ICT | Car-parking app | Q1 2024-2025 | 1 July 2024 | Up to five years | Under £100k |
Office supplies and services | Removal, storage and retrieval of office records | Q2 2024-2025 | 1 September 2024 | Up to ten years | £500k to £1million |
Office supplies and services | Courier service | Q1 2024-2025 | 1 August 2024 | Up to five years | Under £100k |
Office supplies and services | Framework for goods for resale in Belfast Zoo shop: themed gifts, toys and souvenirs | Q3 2024-2025 | 1 January 2025 | Up to four years | £250k to £500k |
Office supplies and services | Supply and delivery of office furniture and fit-out service | Q1 2024-2025 | 1 July 2024 | Up to five years | £250k to £500k |
Office supplies and services | Supply of bottled and mains-fed water with dispensers | Q4 2024-2025 | 1 July 2025 | Up to five years | Under £100k |
Parks and grounds maintenance | Supply and delivery of park and memorial seats | Q1 2024-2025 | 1 June 2024 | Up to five years | £100k to £250k |
Parks and grounds maintenance | Supply of line marking products and equipment | Q1 2024-2025 | 1 August 2024 | Up to five years | £100k to £250k |
Parks and grounds maintenance | Supply of trees | Q1 2024-2025 | 1 September 2024 | Up to three years | £100k to £250k |
Parks and grounds maintenance | Arboriculture services | Q1 2024-2025 | 1 January 2025 | Up to five years | £2.5miilion to £5million |
Parks and grounds maintenance | Supply, delivery and application (as required) of top-dressing sand and supply of bowling green top-dressing sand, topsoil, screened topsoil and sand soil mix | Q4 2024-2025 | 1 July 2025 | Up to five years | £500k to £1million |
Professional services | A visitor photography service at Belfast Zoo | Q1 2024-2025 | 1 June 2024 | Up to three years | Income-based contract |
Professional services | Employment Academies Framework | Q2 2024-2025 | 1 March 2025 | Up to four years | Over £5million |
Professional services | Multi supplier Framework to support Belfast City and Region Place Partnership (BCRPP) | Q3 2024-2025 | 1 March 2025 | Up to four years | Over £5million |
Professional services | NIESS Benchmarking Tool | Q1 2024-2025 | 1 June 2024 | Up to one year | Under £100k |
Scientific services | Provision of Public Analyst services | Q3 2024-2025 | 1 April 2025 | Up to five years | £1million to £2million |
Stores | Supply and delivery of paper and plastic sacks | Q3 2024-2025 | 1 February 2025 | Up to five years | £500k to £1million |
Stores | Supply and delivery of paints and sundries | Q3 2024-2025 | 1 March 2025 | Up to five years | £100k to £250k |
Waste management | Routine inspection, maintenance and repairs of roll-on, roll-off containers and static compactors | Q1 2024-2025 | 1 June 2024 | Up to five years | £250k to £500k |
Waste management | Collection and recycling of scrap metal and abandoned vehicles | Q1 2024-2025 | 1 July 2024 | Up to five years | Income-based contract |
Waste management | Collection and disposal of asbestos and other hazardous waste | Q3 2024-2025 | 1 April 2025 | Up to five years | £250k to £500k |
Waste management | Supply and delivery of steel wheeled bins, castors and all supporting spare parts | Q1 2024-2025 | 1 June 2024 | Up to five years | £100k to £250k |
Waste management | Receipt, stock control and delivery of waste containers | Q1 2024-2025 | 1 May 2025 | Up to five years | £500k to £1million |
We publish information on tenders we awarded to external contractors in October 2024. All past tendering opportunities are archived after one month and are available on eSourcing NI (link opens in new window), within the ‘past opportunities’ section.
Reference | Tender | Successful contractor | Proposed contract duration |
---|---|---|---|
T2489(m) | Supply and delivery of ride-on mowers | Reesink Turfcare UK Ltd | Up to five months |
T2560 | Analysis and evaluation of real estate propositions | Deloitte LLP | Up to 18 months |
T2489 (e) | Supply and delivery of 7.5T box van with tail lift x two | DAF Trucks | Up to five months |
T2522 | NIESS benchmarking tool | Winning Moves | Up to 36 months |
T2150o | Provision of employer engagement support | Workplus | Up to 24 months |
T2489 (p) | Supply and delivery of 18T drop-side tipper | DAF Trucks | Up to five months |
T2495 | Implementation of F5 security suite – two modules | Insight Direct(UK)Ltd | Up to 36 months |
T2553 | Development and delivery of community engagement programme for St Patrick's Day | Beam Creative Network | Up to 36 months |
T2358 C | DPS food products category 2 sub category 2A fruit and vegetables, Belfast Zoo | Martin McAleese Fruit and Veg Ltd | Up to six months |
T2580 | Provision of segmentation tool | CACI Ltd | Up to 24 months |
T2542 (1) | Development and delivery of community circus programmes and floats for St Patrick's Day - Lot 2 floats | LUXE | Up to 36 months |
T2542 (2) | Development and delivery of community circus programmes and floats for St Patrick's Day - Lot 1 community circus programmes | Circusful | Up to 36 months |
T2542 (3) | Development and delivery of community circus programmes and floats for St Patrick's Day - Lot 1 community circus programmes | Streetwise Performance Ltd | Up to 36 months |