It looks like you're using IE11...
This browser offers limited functionality on our website. We recommend you use the latest version of Chrome, Safari, Edge and Firefox.
Find the latest information about current, future and past tender opportunities.
Our current tender opportunities are listed by closing date in the table.
Tender reference number | Tender title | Closing date |
---|---|---|
T2561 | Supply and delivery of liquified petroleum gas (LPG) | Monday 30 December 2024 at 12 noon |
T2582 |
PEACEPLUS Belfast Community Connections Project |
Tuesday 7 January 2025 at 12 noon |
T2571 | PEACEPLUS Community Empowerment Ex-politically Motivated Prisoners' Programme The programme will deliver activities to 750 participants to engage in well-being, interactive and practical initiatives. This project is supported by PEACEPLUS, a programme managed by the Special EU Programmes Body (SEUPB). |
Monday 13 January 2025 at 12 noon |
T2557 | Provision of specialist sponsorship and advertising services | Wednesday 15 January 2025 at 12 noon |
T2581 | PEACEPLUS Belfast LGBTQIA+ Community Engagement Project For the delivery of an LGBTQIA+ support, education and awareness programme to 625 people. This project is supported by PEACEPLUS, a programme managed by the Special EU Programmes Body (SEUPB). |
Monday 20 January 2025 at 12 noon |
PQQ4618 |
Integrated consultancy team for Under the Bridge public realm |
Friday 24 January 2025 at 12 noon |
T2559 | Supply of electricity | Friday 24 January 2025 at 12 noon |
T2358 |
Dynamic purchasing system for the supply of food products |
Ongoing applications are accepted on eSourcingNI (link opens in a new window) |
T2150 | Dynamic purchasing system for Employability and Skills | Ongoing applications are accepted on eSourcingNI (link opens in a new window) |
T2361 | Dynamic purchasing system for Enterprise and Business Growth | Ongoing applications are accepted on eSourcingNI (link opens in a new window) |
Full tender details are published on the eSourcing NI website (link opens in a new window).
You need to register to use the eSourcing NI website. If you are viewing the eSourcing website on a mobile phone, you need to switch to ‘desktop site’ or ‘desktop view’ to register as a user.
After registration, log in and select 'ITTs open to all suppliers’ to search by ITT code, title or buyer organisation (for example, Belfast City Council) for a tender (for example, ITT37727).
This future tendering opportunities plan is subject to change depending on business need and availability of funding and resources.
Category | Tender title or requirement | Anticipated publish date (April to March) | Proposed contract start date | Anticipated contract period | Estimated total contract value (£) |
---|---|---|---|---|---|
Energy | Supply of bulk liquid petroleum gas (LPG) for Duncrue Estate | Q3 2024-2025 | 1 February 2025 | Up to two years | £100k to £250k |
Energy | Supply of electricity | Q3 2024-2025 | 1 April 2025 | Up to five years | Over £5million |
Energy | Energy sourcing and management support services | Q3 2025-2026 | 1 April 2026 | Up to five years | £100k to £250k |
Events and community | Provision of a Christmas lighting display | Q4 2024-2025 | 1 July 2025 | Up to three years | £1million to £2million |
Events and community | West Belfast DPCSP’s Community Safety Initiative | Q2 2025-2026 | 1 January 2026 | Up to four years | £100k to £250k |
Events and community | Traffic management services for events and dangerous buildings | Q4 2024-2025 | 4 May 2025 | Up to five years | £100k to £250k |
Events and community | Hire of ancillary equipment for council events | Q2 2025-2026 | 1 February 2026 | Up to four years | £250k to £500k |
Events and community | Production management service | Q2 2025-2026 | 1 February 2026 | Up to four years | £250k to £500k |
Events and community | Public address, staging and lighting equipment | Q2 2025-2026 | 1 February 2026 | Up to four years | £250k to £500k |
Facilities management | Supply, fitting and maintenance of fire extinguishers | Q1 2024-2025 | 1 September 2024 | Up to five years | £100k to £250k |
Facilities management | Pest control services | Q4 2024-2025 | 1 April 2025 | Up to five years | £500k to £1 million |
Facilities management | Security-guarding for council sites and events | Q4 2024-2025 | 1 July 2025 | Up to five years | £1million to £2million |
Facilities management | Sample analysis at the North Foreshore site | Q2 2025-2026 | 1 November 2025 | Up to five years | £100k to £250k |
Facilities management | Dog kennelling facilities and other related services | Q2 2025-2026 | 1 December 2025 | Up to five years | £100k to £250k |
Facilities management | Porterage and storage services | Q2 2025-2026 | 1 December 2025 | Uo to five years | £100k to £250k |
Fleet management | Supply and delivery of sweeper brushes | Q3 2024-2025 | 1 January 2025 | Up to five years | £250k to £500k |
Fleet management | Provision of taxi services | Q4 2024-2025 | 1 May 2025 | Up to five years | £100k to £250k |
Fleet management | Supply and delivery of fleet consumables | Q4 2024-2025 | 1 April 2025 | Up to four years | £250k to £500k |
Fleet management | Hire of vehicles, mobile plant and glass collection vehicles | Q4 2024-2025 | 1 April 2025 | Up to five years | £500k to £1 million |
HR and Travel | Provision of an occupational health service | Q4 2024-2025 | 1 August 2025 | Up to three years | £500k to £1 million |
HR and Travel | Provision of an employee counselling service | Q4 2024-2025 | 1 August 2025 | Up to three years | £500k to £1 million |
HR and Travel | First Aid training courses | Q1 2025-2026 | 1 September 2025 | Up to three years | Under £100k |
ICT | Provision of a climate data platform | Q1 2025-2026 | To be confirmed | Up to five years | Up to £250k |
Office supplies and services | Removal, storage and retrieval of office records | Q4 2024-2025 | 1 April 2025 | Up to ten years | £500k to £1million |
Office supplies and services | Supply and delivery of office furniture and fit-out service | Q1 2025-2026 | 1 July 2025 | Up to five years | £250k to £500k |
Office supplies and services | Supply of bottled and mains-fed water with dispensers | Q4 2024-2025 | 1 July 2025 | Up to five years | Under £100k |
Parks and grounds maintenance | Supply of line marking products and equipment | Q4 2024-2025 | 1 April 2025 | Up to five years | £100k to £250k |
Parks and grounds maintenance | Arboriculture services | Q4 2024-2025 | 1 April 2025 | Up to five years | £2.5miilion to £5million |
Parks and grounds maintenance | Supply, delivery and application (as required) of top-dressing sand and supply of bowling green top-dressing sand, topsoil, screened topsoil and sand soil mix | Q4 2024-2025 | 1 July 2025 | Up to five years | £500k to £1million |
Parks and grounds maintenance | Supply and delivery of high quality bedding plants | Q3 2025-2026 | 9 February 2026 | Up to three years | £250k to £500k |
Professional services | Multi supplier framework to support Belfast City and Region Place Partnership (BCRPP) | Q3 2024-2025 | 1 March 2025 | Up to four years | Over £5million |
Professional services | Insurance brokerage services (including insurance premium procurement) | Q2 2025-2026 | 13 November 2025 | Up to two years | £2.5 million to £5 million |
Stores | Supply and delivery of paper and plastic sacks | Q4 2024-2025 | 1 April 2025 | Up to five years | £500k to £1million |
Stores | Supply and delivery of paints and sundries | Q4 2024-2025 | 1 April 2025 | Up to five years | £100k to £250k |
Stores | Reusable period product scheme | Q3 2025-2026 | 1 January 2026 | Up to three years | £100k to £250k |
Waste management | Collection and disposal of asbestos and other hazardous waste | Q4 2024-2025 | 1 April 2025 | Up to four years | £250k to £500k |
Waste management | Receipt, stock control and delivery of waste containers | Q4 2024-2025 | 1 May 2025 | Up to five years | £500k to £1million |
We publish information on tenders we awarded to external contractors in November 2024. All past tendering opportunities are archived after one month and are available on eSourcing NI (link opens in new window), within the ‘past opportunities’ section.
Reference | Tender | Successful contractor | Proposed contract duration |
---|---|---|---|
T2489(r) | Supply and delivery of compact telehandler | Dennison Commercial Ltd (JCB) | Four months |
T2489(l) | Supply and delivery of three agricultural tractors | Turner Groundscare Machinery | Four months |
T2538 | A Bolder Vision for Belfast Strategy and implementation framework | Jacobs UK Limited | 12 months |
T2574 | Bus internal and external advertising (STA) | Global Outdoor | 18 months |
T2462a | Provision of a car parking management app | Parkpnp Limited T/A Wayleadr | 60 months |
T2514(1) | Routine inspection, maintenance, and repairs of roll on, roll off containers and compactors: Lot 1 Inspection, repair and maintenance of roll-on, roll-off containers | MacNabb Bros Waste Management Ltd | 48 months |
T2514(2) | Routine inspection, maintenance, and repairs of roll on, roll off containers and compactors: Lot 2 Inspection, repair and maintenance of static compactors | Benagh Engineering and Motor Works Ltd | 48 months |
T2381a | Provision of a visitor photography service at Belfast Zoo | Phoex Ltd | 36 months |
T2474 Sub Lot 1a | Health and Social Care employment academies | DFPF Ltd trading as People 1st | 48 months |
T2474 Sub Lot 1b | Education and Working with Children employment academies | DFPF Ltd trading as People 1st | 48 months |
T2474 Sub Lot 1c | Childminding employment academies | The Northern Ireland Childminding Association | 48 months |
T2474 Lot 2 | Customer Service Sector employment academies | Workforce Training Services Ltd | 48 months |
T2474 Sub Lot 3a | Transport employment academies | Workforce Training Services Ltd | 48 months |
T2474 Sub Lot 3b | Fibre Optics and Telecomms employment academies | West Belfast Partnership Board | 48 months |
T2474 Sub Lot 3c | Construction employment academies | Workforce Training Services Ltd | 48 months |
T2474 Sub Lot 4a | Technology employment academies | FIT Ltd | 48 months |
T2474 Sub Lot 4b | Business Services employment academies | DFPF Ltd trading as People 1st | 48 months |
T2474 Sub Lot 5 | Irish Medium employment academies | Gaelchúrsaí Ltd | 48 months |
T2445 | Provision of catering and retail services at Malone House | Café Nosh Ltd | 60 months |
ITT38141 | Term contract for inspection and testing of electrical equipment throughout Belfast City Council properties | OCSS Ltd | 36 months |